<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Station Master</title>
	<atom:link href="http://www.stationmaster.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stationmaster.com</link>
	<description>Forecourt control for today and tomorrow</description>
	<lastBuildDate>Mon, 13 Feb 2012 11:16:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Payzone? Postpoint? Cig Machines? Loyalty?</title>
		<link>http://www.stationmaster.com/payzone-postpoint-cig-machines-loyalty/</link>
		<comments>http://www.stationmaster.com/payzone-postpoint-cig-machines-loyalty/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 13:33:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://stationmaster.clientstestsite.com/?p=270</guid>
		<description><![CDATA[Yes you can! Our fully integrated SmartPos till software can now run on most popular forecourt point-of-sale hardware less than &#8230; <a href="http://www.stationmaster.com/payzone-postpoint-cig-machines-loyalty/"><span class="read_more">Read more...</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-273" title="Point of Sale Hardware" src="http://stationmaster.clientstestsite.com/wp-content/uploads/2012/01/point_of_sale-200x300.jpg" alt="Point of Sale Hardware" width="200" height="300" />Yes you can! Our fully integrated SmartPos till software can now run on most popular forecourt point-of-sale hardware less than 5 years old. This means that you can retain your investment in POS equipment yet still have all the integrations you need to control your business. Changing to Station Master POS could be cheaper than you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stationmaster.com/payzone-postpoint-cig-machines-loyalty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our latest PDT Wi-Fi software now includes the option for Newspaper control, Wastage control and Live Stock control.</title>
		<link>http://www.stationmaster.com/our-latest-pdt-wi-fi-software-now-includes-the-option-for-newspaper-control-wastage-control-and-live-stock-control/</link>
		<comments>http://www.stationmaster.com/our-latest-pdt-wi-fi-software-now-includes-the-option-for-newspaper-control-wastage-control-and-live-stock-control/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 13:33:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://stationmaster.clientstestsite.com/?p=268</guid>
		<description><![CDATA[Newspapers can be scanned on the shop floor upon delivery and at the close of business returns can be scanned &#8230; <a href="http://www.stationmaster.com/our-latest-pdt-wi-fi-software-now-includes-the-option-for-newspaper-control-wastage-control-and-live-stock-control/"><span class="read_more">Read more...</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-277" title="Newspaper" src="http://stationmaster.clientstestsite.com/wp-content/uploads/2012/01/Newspaper-300x225.jpg" alt="" width="300" height="225" />Newspapers can be scanned on the shop floor upon delivery and at the close of business returns can be scanned once again which results in a detailed report in the back office which can be reconciled against your invoices.</p>
<p>Wastage from the Deli can also be scanned on a daily basis and again a detailed report can be generated to list the wastage and cost.</p>
<p>Stock can be scanned at any time of the day! The PDT will display the current stock level as of that moment so stock can be spot checked throughout the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stationmaster.com/our-latest-pdt-wi-fi-software-now-includes-the-option-for-newspaper-control-wastage-control-and-live-stock-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

